Links: OZeWAI 2003 home page | programme | venue details (text version) | registration
Please note: this programme may change in some details.
Monday 1 December | Tuesday 2 December | Wednesday 3 December
Times | Session |
---|---|
8.30am | Registration | tea and coffee. |
9.30am | PlenaryKeynote presentation: Bob Regan (60 mins) Panel: Update on Accessibility Projects Around the World (30 mins)
|
11.30 am | Plenary (90 mins)New Accessibility Guidelines from W3C (45 mins)
Conformant vs Accessible (20 mins) - Charles McCathieNevile What difference does XML make? (20 mins) - CharlesMcCathieNevile Hands-on Workshops (90 mins)Using Dreamweaver with accessibility in mind - Bob Regan, Emeline Haight In-depth CSS workshop (Part 1) - Jeff Lowder Round Table Discussions (90 mins)Accessible, Non-HTML Documents (45 mins) - Andrew Arch |
1.00pm | Lunch |
2.00pm | Plenary (90 mins)Panel: What is accessibility? Quick introduction for those who are new to the area. How do I convince my boss to be concerned about accessibility? (90 mins) Workshops (90 mins)Making your Dreamweaver and FrontPage resources accessible with LIFT - Bob Regan and Emeline Haight In-depth CSS workshop (Part 2) - Jeff Lowder Making and using XSLT's - Max Froumentin Round Table Session (90 mins)The Community Connect Project - Matt Smith |
4.00 pm | PlenaryUseability and Accessibility Evaluation Studio - Dey Alexander (90 mins) Refereed Papers Session
Hands-on Workshop (90 mins)Flash - making accessible interactive content - Bob Regan |
6.00 - 7.30pm | OZeWAI Reception, John Scott House, La Trobe |
Times | Session |
---|---|
8.30am | Registration | tea and coffee. |
9.00am | Plenary (90 mins)Keynote presentation: Max Froumentin (60 mins) Panel: Reusable content (30 mins) |
11.30am | Plenary (90 mins)Panel: Professional development (90 mins) Hands-on Workshops (90 mins)AccVerify, AccRepair, AccMonitor: Software for evaluating and reporting on resource accessibility (Part 1) - Liddy Nevile Refereed Papers / Round Table Session (90 mins)Web-based Teaching: Communicating Technical Diagrams with the Vision Impaired (30 mins) - Christopher Baillie, Oliver Burmeister and James Hamlyn-Harris Nightingale: Reminiscence and Technology - From a user perspective (30 mins) - Peter Risborg, Aaron J. Quigley Abbreviations/Acronyms/Initialisms on the Web (30 mins) - Sophie Celic |
1.00pm | Lunch |
2.00pm | Plenary (90 mins)Invited presentation: Australian University Websites (30 mins) - Dey Alexander Panel: What are Australian universities doing? - Sue Steele (Chair) Hands-on Workshops (90 mins)AccVerify, AccRepair, AccMonitor: Software for evaluating and reporting on resource accessibility (Part 2) - Liddy Nevile Make it Multi-lingual and Accessible (90 mins) - Marc Walraven Round Table Session (90 mins)
|
4.00pm | Metadata Presentations (90 mins)AccessForAll/MetadataForAccess (30 mins) - Liddy Nevile EARL (30 mins) - Charles McCathieNevile AccessForAll/WebForAll Demonstration (30 mins) - Brian Hardy Round Table Session (90 mins)Utilising Server Management Techniques (45 mins) - Geoff Deering |
6.30 - 9.30pm | OZeWAI Dinner, John Scott House, La Trobe |
Times | Session |
---|---|
8.30am | Registration | tea and coffee. |
9.00am | Plenary (90 mins)Keynote presentation: (45 mins) - Katie Haritos-Shea Panel - Government Web managers talking about their experiences in selling, implementing and managing Accessibility (45 mins) - Andrew Arch (Chair) |
11.30am | Plenary (90 mins)The Cultural Impact of Communication Technologies for Deaf People - Len Bytheway (45 mins) Workshops (90 mins)Making Accessible Tables and Forms (Part 1) - Steven Faulkner Braille, XML and the Web (20 mins) - Jason
White WAVE - Software for evaluating and reporting on resource accessibility (Part 1) - Shane Anderson, Paul Bohman Round Table Session (90 mins)Tivis - An accessible/affordable kiosk project (90 mins) - Matt Smith |
1.00pm | Lunch |
2.00pm | Plenary (90 mins)Panel: Developing Accessibility Policies (90 mins) Hands-on Workshops (90 mins)Making media objects accessible - Closed captions, audio channels, etc. - Peter Batchelor Making Accessible Tables and Forms (Part 2) - Steven Faulkner WAVE - Software for evaluating and reporting on resource accessibility (Part 2) - Shane Anderson, Paul Bohman Round Table Session (90 mins)New W3C Technologies: SWeb, XHTML 2, Xforms, XML events - Max Froumentin, Charles McCathieNevile |
4.00pm | Plenary (60 mins)Conference round-up - Liddy Nevile (Chair) |
5.00 - 6.00pm | OZeWAI Closing Drinks, John Scott House, La Trobe |
Links: OZeWAI 2003 home page | programme | venue details (text version) | registration